Transplant Dates | Moon Favorable | |
| * Barley | 3/15–4/7 | 3/20–4/4 |
| * Beans (E) | 4/15–30 | 4/18–30 |
| (L) | 7/1–21 | 7/1, 7/15–21 |
| Beets (E) | 3/15–4/3 | 3/15–19 |
| (L) | 8/15–31 | 8/30–31 |
| * Broccoli (E) | 3/7–31 | 3/20–31 |
| (L) | 8/1–20 | 8/14–20 |
| * Brussels sprouts | 3/7–4/15 | 3/20–4/4 |
| * Cabbage | 3/7–4/15 | 3/20–4/4 |
| Carrots (E) | 3/7–31 | 3/7–19 |
| (L) | 7/7–31 | 7/7–14 |
| * Cauliflower (E) | 3/15–4/7 | 3/20–4/4 |
| (L) | 7/1–8/7 | 7/1, 7/15–31 |
| * Celery (E) | 3/7–31 | 3/20–31 |
| (L) | 8/15–9/7 | 8/15–29 |
| * Collards (E) | 3/7–4/7 | 3/20–4/4 |
| (L) | 8/15–31 | 8/25–29 |
| * Corn, sweet (E) | 4/1–17 | 4/1–4 |
| (L) | 7/7–21 | 7/15–21 |
| * Cucumbers | 4/7–5/15 | 4/18–5/3 |
| * Eggplants | 4/7–5/15 | 4/18–5/3 |
| * Endive (E) | 4/7–5/15 | 4/18–5/3 |
| (L) | 7/15–8/15 | 7/15–31, 8/14–15 |
| * Kale (E) | 3/7–4/7 | 3/20–4/4 |
| (L) | 8/15–31 | 8/15–29 |
| Leeks | 3/7–4/7 | 3/7–19, 4/5–7 |
| * Lettuce | 3/1–31 | 3/1–5, 3/20–31 |
| * Muskmelons | 4/15–5/7 | 4/18–5/3 |
| * Okra | 5/25–6/15 | 5/25–6/2 |
| Onion sets | 3/1–31 | 3/6–19 |
| * Parsley | 3/1–31 | 3/1–5, 3/20–31 |
| Parsnips | 3/7–31 | 3/7–19 |
| * Peas (E) | 3/7–30 | 3/20–31 |
| (L) | 8/7–31 | 8/15–29 |
| * Peppers | 4/1–30 | 4/1–4, 4/18–30 |
| Potatoes | 4/1–30 | 4/5–17 |
| * Pumpkins | 4/23–5/15 | 4/23–5/3 |
| Radishes (E) | 3/7–31 | 3/7-19 |
| (L) | 9/7–30 | 9/7–12, 9/28–30 |
| * Spinach (E) | 3/15–4/20 | 3/20–4/4, 4/18–20 |
| (L) | 8/1–9/15 | 8/14–29, 9/13–15 |
| * Squashes | 4/15–30 | 4/18–30 |
| Sweet potatoes | 4/21–5/9 | 5/4–9 |
| * Swiss chard | 3/15–4/15 | 3/20–4/4 |
| * Tomatos | 4/7–30 | 4/18–30 |
| Turnips (E) | 3/15–31 | 3/15–19 |
| (L) | 8/1–20 | 8/1–13 |
| *Watermelons | 4/15–5/7 | 4/18–5/3 |
| * Wheat, spring | 3/1–20 | 3/1–5, 3/20 |
| * Wheat, winter | 9/15–10/20 | 9/15–27, 10/12–20 |
Saturday, February 21, 2015
Transplant dates in Northern California
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment