Rank | City | ISP | Download Speed | Upload Speed | Price (USD/PPP) | Network Technology | Data Cap (GB) |
1 | Riga | Balti-Com | 20 | 5 | 25.43 | Cable | None |
2 | Seoul | KT | 50 | 50 | 32.74 | Fiber | None |
3 | Paris | Free | 100 | 50 | 34.47 | Fiber | None |
4 | Seoul | LGplus | 100 | 100 | 35.78† | Fiber | None |
5 | Paris | SFR | 25 | -- | 36.67† | ADSL | None |
6 | Paris | Bouygues Telecom | 20 | 0.512 | 36.67 | ADSL | None |
7 | Paris | Orange | 20 | -- | 37.53 | ADSL | None |
8 | Copenhagen | Telia | 20 | 1 | 40.36† | DSL | None |
9 | London | Virgin | 30 | -- | 43.03† | Fiber | None |
10 | Paris | Darty | 100 | 5 | 43.56† | Fiber | None |
11 | Amsterdam | T-Mobile | 20 | 1 | 44.64† | DSL | -- |
12 | Berlin | TeleColumbus | 16 | 1 | 44.93 | Cable | None |
13 | London | BT | 16 | -- | 45.45 | DSL | None |
14 | Riga | Lattelecom | 20 | 20 | 45.66 | Fiber | None |
15 | Hong Kong | City Telecom Limited | 500 | 20 | 46.72 | Fiber | None |
… | … | … | … | … | … | … | … |
30 | Lafayette | AT&T* | 6 | 1 | 65.60 | DSL | 250 |
32 | Chattanooga | AT&T* | 6 | 1 | 68.44 | DSL | 250 |
33 | San Francisco | AT&T* | 6 | 1 | 73.94 | DSL | 250 |
34 | Los Angeles | Verizon* | 7 | -- | 79.99† | DSL | None |
38 | San Francisco | Comcast | 20 | 4 | 89.97 | Cable | 300 |
39(t) | New York | RCN | 25 | 2 | 89.99† | Cable | None |
39(t) | Washington DC | RCN | 25 | 2 | 89.99† | Cable | None |
41 | Washington DC | Verizon* | 15 | 5 | 89.99† | DSL | None |
43 | Los Angeles | TimeWarner | 10 | 1 | 89.99 | Cable | None |
46 | Bristol | BVU | 16 | 3 | 96.40 | Fiber | None |
47 | Washington DC | Comcast | 20 | -- | 99.00 | Cable | 300 |
48 | Bristol | Charter | 15 | 3 | 99.97† | Cable | 100 |
49 | Chattanooga | Comcast | 20 | 4 | 99.99 | Cable | 300 |
50 | Lafayette | LUS | 15 | 15 | 103.89 | Fiber | 1024 |
51 | Bristol | CenturyLink* | 10 | 0.7 | 107.26† | DSL | 250 |
52 | New York | Time Warner | 15 | 0.78 | 112.69 | Cable | None |
53 | San Francisco | Astound | 10 | 1 | 124.00 | Fiber | 100 |
55 | Chattanooga | EPB | 30 | 30 | 129.51 | Fiber | None** |
56 | Lafayette | Cox | 15 | 1.5 | 133.96 | Cable | 200 |
57 | New York | Verizon | 10 | 2 | 154.98† | Fiber | None |
Wednesday, August 01, 2012
The cost of connectivity
Forget about the Olympics....
USA first city/provider... rank 30
Can't wait for Google Fiber !!!
http://oti.newamerica.net/publications/policy/the_cost_of_connectivity
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment